<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Health Partnership</title>
	<atom:link href="http://www.peacepartnershipinternational.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.peacepartnershipinternational.org</link>
	<description>International Medical Information for Better Health</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:36:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Story Behind the Success of Our World Network and Bob Edwards]</title>
		<link>http://www.peacepartnershipinternational.org/the-story-behind-the-success-of-our-world-network-and-bob-edwards.htm</link>
		<comments>http://www.peacepartnershipinternational.org/the-story-behind-the-success-of-our-world-network-and-bob-edwards.htm#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health World]]></category>

		<guid isPermaLink="false">http://www.peacepartnershipinternational.org/?p=907</guid>
		<description><![CDATA[Vancouver, Canada’s Our World Network (OWN) has been in the field of business and marketing for some time now. Because of its experience in the field, it is not surprising to know that the company is regarded as one of the rising and sought-after firms in British Columbia, Canada. The company was founded and currently [...]]]></description>
			<content:encoded><![CDATA[<p>Vancouver, Canada’s Our World Network (OWN) has been in the field of business and marketing for some time now. Because of its experience in the field, it is not surprising to know that the company is regarded as one of the rising and sought-after firms in British Columbia, Canada. The company was founded and currently managed by its President and Chief Executive Officer, <a href="http://www.amazon.com/Edward-Broadcast-Journalism-Turning-History/dp/0471477532">Bob Edwards</a>.</p>
<p>Mr. Edwards’ skills and efficiency in the industry of entrepreneurship makes him as the most appropriate and apt executive of the company. His experience in the field shows very well with the way he handles the company’s ventures and comes up with business decisions. Through the dedicated leadership of Mr. Edwards, OWN is slowly but surely making progress in the Canadian market. The company is known for producing top-quality and proven effective health drinks. People may know OWN as the creator and manufacturer behind popular drinks such as Sleepees, Skin nees, Youth Juice, and Youth Juice Restor. Because of the unique business strategies of OWN, its products are not having a difficult time selling in the Canadian as well as the international market.</p>
<p><a href="http://www.bobedwardsrealty.net/content.aspx?IntroPlayed=1">Bob Edwards</a> is considered as a trendsetter when it comes to thinking and executing exceptional business strategies. Because of this, it is not startling that his company, OWN, is coping with the challenges of today’s market. Basically OWN’s business methods are not totally the same with its competitors. The company takes pride with its partner distributors and members. A person can become a distributor of the company’s products by becoming a member of the firm. There are particular benefits of becoming a distributor, and one of them is acquiring one of a kind business opportunity. Members of OWN can make direct wholesale buying of the company’s products including Youth Juice and others. Subsequently, they can sell those products to their target market. Selling the drinks is never a challenging not to mention daunting task because they can be sold easily and quickly.</p>
<p>Any business executive of a good company that is planning to become a successful firm in the Canadian market should be inspired with the works of Bob Edwards. His dedication and utmost passion for business making makes him a role model for many striving and aspiring businessmen in the country. Furthermore, in order to become a well-adept entrepreneur, you must practice all the necessary habits relevant to success – just like what Bob Edwards have done and is currently doing for OWN.</p>
<div>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.peacepartnershipinternational.org/the-story-behind-the-success-of-our-world-network-and-bob-edwards.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influenza Treatment</title>
		<link>http://www.peacepartnershipinternational.org/influenza-treatment.htm</link>
		<comments>http://www.peacepartnershipinternational.org/influenza-treatment.htm#comments</comments>
		<pubDate>Tue, 27 Dec 2011 00:00:42 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Influenza]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[Influenza Treatment]]></category>
		<category><![CDATA[treatment of Influenza]]></category>

		<guid isPermaLink="false">http://www.peacepartnershipinternational.org/?p=902</guid>
		<description><![CDATA[Treatment To relieve symptoms, your doctor may recommend rest and drink plenty of fluids (at least eight glasses per day). When fever and body aches, you can take nonprescription pain relievers. If zanamivir (Relenza) or oseltamivir (Tamiflu) are taken within 48 hours of the onset of symptoms, may accelerate recovery in about a day. Since [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 5px;" src="http://3.bp.blogspot.com/_XmOVK9gJrt4/Sa-GGx3OzcI/AAAAAAAAABg/8t8UCI3YuqM/s320/influenzaMLogo07.jpg" alt="Influenza Treatment" width="200" align="left" /><strong>Treatment</strong></p>
<p>To relieve symptoms, your doctor may recommend rest and drink plenty of fluids (at least eight glasses per day). When fever and body aches, you can take nonprescription pain relievers. If zanamivir (Relenza) or oseltamivir (Tamiflu) are taken within 48 hours of the onset of symptoms, may accelerate recovery in about a day.</p>
<p>Since the flu is a viral infection, antibiotics are ineffective. Children suspected of having flu and high fever should never take aspirin to treat fever. This can cause the disease called Reye syndrome. Instead, you should use acetaminophen (Tylenol).<span id="more-902"></span></p>
<p><strong>When To Call a Professional</strong></p>
<p>If you have a chronic disease and sudden onset of symptoms of the flu, you should call your doctor because you might be very beneficial to your health begin taking antiviral medications within 48 hours. You should also tell your doctor if you develop flu-like symptoms along with chest pain, ear pain, shortness of breath, fever does not go away or coughing up blood or thick mucus and smelly.</p>
<p><strong>Forecast</strong></p>
<p>Although most people recover from influenza, some develop complications, including fatal conditions such as pneumonia. About 20,000 Americans die each year from complications of influenza and thousands more need to be hospitalized before recovering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peacepartnershipinternational.org/influenza-treatment.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influenza Prevention</title>
		<link>http://www.peacepartnershipinternational.org/influenza-prevention.htm</link>
		<comments>http://www.peacepartnershipinternational.org/influenza-prevention.htm#comments</comments>
		<pubDate>Sat, 24 Dec 2011 00:00:12 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Influenza]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[Influenza Prevention]]></category>
		<category><![CDATA[prevention of Influenza]]></category>

		<guid isPermaLink="false">http://www.peacepartnershipinternational.org/?p=899</guid>
		<description><![CDATA[Options to avoid getting influenza virus have increased in large scale in recent years. * Vaccination is recommended for all people get vaccinated each year, including school children who want to reduce the risk of getting flu or pass it on to others. Vaccination is recommended in particular: - all children and adolescents between 6 [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-left: 5px;" src="http://web.uct.ac.za/depts/mmi/stannard/flu3c.gif" alt="Influenza Prevention" width="200" align="right" />Options to avoid getting influenza virus have increased in large scale in recent years.</p>
<p>* Vaccination is recommended for all people get vaccinated each year, including school children who want to reduce the risk of getting flu or pass it on to others. Vaccination is recommended in particular:<br />
- all children and adolescents between 6 months and 18 years of age, especially those with long-term therapy with aspirin and therefore could be at risk of developing Reye syndrome after infection with the flu<br />
- all people over age 50<span id="more-899"></span> &#8211; pregnant or who will be pregnant during flu season<br />
- adults and children who have chronic pulmonary (including asthma), heart (except hypertension), kidney, liver, blood or metabolic disorders (including diabetes mellitus)<br />
- adults and children with suppressed immune systems (due to immunosuppressive medications or human immunodeficiency virus)<br />
- adults and children with any condition (eg, cognitive dysfunction, spinal cord injuries, seizure disorders or other neuromuscular disorders) that can compromise lung function or the handling of respiratory secretions or that can increase the risk of these aspiring secretions<br />
- persons residing in nursing homes and other care for the chronically ill<br />
- health or personal<br />
- adults and children in direct contact with children under 5 years (especially children younger than 6 months) and adults over 50 years, and<br />
- adults or children or direct contact with people with medical conditions that put these healthy people at high risk for serious complications from the flu</p>
<p>The classic influenza vaccine is 70 to 90% effective in helping healthy people younger than 65 years to prevent disease or reduce its severity. For maximum effectiveness, doctors recommend vaccination in October or November because it is the start of flu season.</p>
<p>* Healthy people between 2 and 49 have no alternative to the flu shot. FluMist is an intranasal vaccine administered by nasal spray and that seems to offer similar protection to that of the vaccine. Contains a virus instead of virus off dead than in the vaccine, but not FluMist more effective than traditional flu vaccine. Since FluMist is so new, people at high risk of flu (persons aged 49 years and those with chronic health conditions) should receive the influenza vaccine.<br />
* Good hygiene: the virus usually is transmitted through the air by coughing, also spread by direct contagion, by shaking hands or kissing someone else. Therefore, good hygiene, like covering their mouths with their hands sneezing and frequent hand washing can help avoid getting or transmitting it to others.<br />
* Antiviral drugs: zanamivir (Relenza) and oseltamivir (Tamiflu) can reduce the chances of getting influenza by 70 to 90% if these are taken before an outbreak. Zanamivir is a spray that is inhaled through the mouth. The other drugs are compressed.</p>
<p>The older drugs used to help prevent influenza, amantadine and rimantadine have lost their effectiveness. However, zanamivir and oseltamivir are active against most strains of influenza A and B.</p>
<p>Zanamivir is inhaled from a nebulizer. It is approved for prevention in people 5 years and older and for treatment in people 7 years and older. Side effects may include nausea and vomiting, and wheezing, especially in people with asthma or chronic lung disease.</p>
<p>Oseltamivir is available in tablets. It is approved for the prevention and treatment in patients over one year. Side effects may include nausea and vomiting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peacepartnershipinternational.org/influenza-prevention.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influenza Diagnosis</title>
		<link>http://www.peacepartnershipinternational.org/influenza-diagnosis.htm</link>
		<comments>http://www.peacepartnershipinternational.org/influenza-diagnosis.htm#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:00:00 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Influenza]]></category>
		<category><![CDATA[diagnosis of Influenza]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[Influenza Diagnosis]]></category>

		<guid isPermaLink="false">http://www.peacepartnershipinternational.org/?p=897</guid>
		<description><![CDATA[Diagnosis Your doctor will assess your symptoms to determine if the flu or a cold. If you sneeze or have nasal congestion, you might have a cold. It is very likely that the flu causes fever, cough, chills and muscle aches, and is a seasonal virus but colds. Influenza tends to occur in the winter [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 5px;" src="http://www.nlm.nih.gov/medlineplus/ency/images/ency/fullsize/9470.jpg" alt="Influenza Diagnosis" width="200" align="left" /><strong>Diagnosis</strong></p>
<p>Your doctor will assess your symptoms to determine if the flu or a cold. If you sneeze or have nasal congestion, you might have a cold. It is very likely that the flu causes fever, cough, chills and muscle aches, and is a seasonal virus but colds. Influenza tends to occur in the winter months, whereas colds occur throughout the year.<span id="more-897"></span></p>
<p>Most often, doctors assume that the diagnosis is influenza if you have symptoms during the winter. If your symptoms or medical test results suggest another condition rather than a flu, your doctor may order blood tests and a sample of mucus from your nose and throat to send these samples to the lab and make special examinations influenza. Your doctor may order a chest x-ray if you suspect the virus caused a lung infection (pneumonia) or may lead to secondary bacterial infection.</p>
<p><strong>Duration</strong></p>
<p>Symptoms of the flu can last only 24 hours a week or more. A typical case of flu lasts four to five days and always have symptoms, you can spread the infection to others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peacepartnershipinternational.org/influenza-diagnosis.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influenza Symptoms</title>
		<link>http://www.peacepartnershipinternational.org/influenza-symptoms.htm</link>
		<comments>http://www.peacepartnershipinternational.org/influenza-symptoms.htm#comments</comments>
		<pubDate>Sat, 17 Dec 2011 00:00:07 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Influenza]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[Influenza Symptoms]]></category>
		<category><![CDATA[symptoms of Influenza]]></category>

		<guid isPermaLink="false">http://www.peacepartnershipinternational.org/?p=895</guid>
		<description><![CDATA[Influenza can cause various symptoms can be mild or severe depending on the type of virus, age and general health of the person. Although it is a respiratory virus, affects other body systems, making the person feel a general physical discomfort. Symptoms may include any or all of the following: * chills * Moderate to [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-left: 5px;" src="http://www.yalescientific.org/wp-content/uploads/2010/10/Figure-2.jpg" alt="Influenza Symptoms" width="200" align="right" />Influenza can cause various symptoms can be mild or severe depending on the type of virus, age and general health of the person. Although it is a respiratory virus, affects other body systems, making the person feel a general physical discomfort. Symptoms may include any or all of the following:</p>
<p>* chills<br />
* Moderate to high fever (101 to 103 degrees Fahrenheit) (38.3 to 39.5 degrees Celsius).<br />
* Sore throat<br />
* Runny nose<br />
* Muscle aches<span id="more-895"></span> * Headaches<br />
* fatigue<br />
* cough<br />
* diarrhea<br />
* dizziness</p>
<p>It can also cause dangerous complications. One of the most feared complications, the &#8220;superinfection&#8221; bacteria occurs when the flu virus attacks the lungs and weakens its defenses, it makes the bacteria that live in the nose and throat are directed to the lungs and cause bacterial pneumonia. People over 50 years and those with certain chronic diseases or suppressed immune systems are especially vulnerable to complications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peacepartnershipinternational.org/influenza-symptoms.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influenza</title>
		<link>http://www.peacepartnershipinternational.org/influenza.htm</link>
		<comments>http://www.peacepartnershipinternational.org/influenza.htm#comments</comments>
		<pubDate>Tue, 13 Dec 2011 00:00:23 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Influenza]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[what is Influenza?]]></category>

		<guid isPermaLink="false">http://www.peacepartnershipinternational.org/?p=891</guid>
		<description><![CDATA[Influenza is a respiratory infection caused by influenza virus. This infection is usually spread in the air or by direct contact between two people. Most cases occur during an epidemic, with the peak (highest number of cases) during the winter months nearly every year. The influenza virus is very contagious. It&#8217;s called the epidemic pandemic [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 5px;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/3/3b/3D_Influenza_virus.png/300px-3D_Influenza_virus.png" alt="Influenza" width="200" align="left" /><strong>Influenza</strong> is a respiratory infection caused by influenza virus. This infection is usually spread in the air or by direct contact between two people. Most cases occur during an epidemic, with the peak (highest number of cases) during the winter months nearly every year. The influenza virus is very contagious. It&#8217;s called the epidemic pandemic is particularly severe and massively extended in the population.</p>
<p>If compared with other viruses, influenza virus can attack a large number of people in a relatively short time. Each year about 25 million people seek medical attention for symptoms of influenza during the influenza season. In the United States, the Asian flu between 1957 and 1958 caused 70,000 deaths and influenza in Hong Kong between 1968 and 1969 killed 34,000 people. During the worst influenza pandemic in history, Spanish, died between 20 to 40 million people worldwide in less than a year.<span id="more-891"></span></p>
<p>The most common types of influenza virus are A and B. Influenza A is usually responsible for epidemics during the year. Most people get several colds throughout their lives. As with other types of infections such as mumps, contagious disease once protects the individual against a second infection because the body&#8217;s immune system &#8220;remembers&#8221; the recurring virus (returning), he attacks immediately and rapidly eliminated. In the case of influenza, the virus usually had a mutation (change) from the first infection and that change is enough to fool the immune system. So instead of attacking the virus quickly as you would with a previously detected virus and the immune system responds slowly. By the time the immune system responds at its peak, millions of body cells and were infected with the virus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peacepartnershipinternational.org/influenza.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implantable Cardioverter-Defibrillator: How is it Done?</title>
		<link>http://www.peacepartnershipinternational.org/implantable-cardioverter-defibrillator-how-is-it-done.htm</link>
		<comments>http://www.peacepartnershipinternational.org/implantable-cardioverter-defibrillator-how-is-it-done.htm#comments</comments>
		<pubDate>Sat, 10 Dec 2011 00:00:59 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Health Plan]]></category>
		<category><![CDATA[Implantable Cardioverter-Defibrillator]]></category>
		<category><![CDATA[Implantable Cardioverter-Defibrillator: How is it Done?]]></category>

		<guid isPermaLink="false">http://www.peacepartnershipinternational.org/?p=884</guid>
		<description><![CDATA[Before surgery, be placed on a hospital gown and remove all jewelry and watches. The most common location for placing the pulse generator of the CDI is under the left collarbone. Shaved and cleaned skin in this area and put a local anesthetic. If you need more than a local anesthetic to feel comfortable, your [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-left: 5px;" src="http://drugster.info/img/ail/1933_1945_2.jpg" alt="implantable cardioverter-defibrillator: how is it done?" width="200" align="right" />Before surgery, be placed on a hospital gown and remove all jewelry and watches.</p>
<p>The most common location for placing the pulse generator of the CDI is under the left collarbone. Shaved and cleaned skin in this area and put a local anesthetic. If you need more than a local anesthetic to feel comfortable, your doctor may use conscious sedation, a form of anesthesia that allows you to stay awake and pain free during surgery.</p>
<p>I made a small incision in the area numb your collarbone. Then make a small incision into a vein (called the cephalic vein) under your collarbone. The vein is used as a corridor to pass the CDI electrodes to his heart. Some models use a CDI electrode, while others use more.<span id="more-884"></span></p>
<p>The doctor will insert the electrodes into the cephalic vein and guided into your heart. X-ray confirmed that the electrodes are positioned correctly. The wires connect the electrodes to the pulse generator, which is then housed near his collarbone. Your doctor will test the CDI to make sure it works properly. To do this, the doctor will trigger cardiac arrhythmia and then observing how it responds to the CDI. During this part of the surgery, you will receive general anesthesia to allow you to sleep during the trials of CDI.</p>
<p>Once the doctor is sure that your ICD is working properly, close the incision with stitches (sutures) or surgical staples. All intervention generally takes between one and two hours.</p>
<p>After surgery, the medical team will monitor your condition closely. During this time, your doctor may use a portable magnetic tool to make adjustments in your CDI program. Over the next few days, you will be given antibiotics to help prevent infection. If all goes well, your hospital will be brief.</p>
<p>Before leaving the hospital, you will receive instructions on safe recovery. In particular, you should avoid heavy lifting and strenuous arm other movements for several weeks. These activities can displace or change the position of the electrodes of the CDI in your heart.</p>
<p>Receive information on driving restrictions and to participate in contact sports. Your doctor will tell you how to reduce the risk of electromagnetic interference, which may affect the scheduling and performance of the CDI. This interference may come from anti-theft devices, surveillance equipment, cell phones, welding equipment and hospital equipment, such as nuclear magnetic resonance equipment.</p>
<p>Before leaving home, your doctor can provide information on the make and model of CDI. Print this information on an identification card and take it with you. You can also use a necklace or medical alert bracelet that identifies you as a person with an ICD.</p>
<p><strong>Follow-up</strong></p>
<p>Your doctor is likely to schedule your first follow up visit a week or two after surgery. On this visit, the doctor will inspect your incision and remove the stitches or staples. He or she will also verify the correct functioning of ICD.</p>
<p>After his first return visit, is likely to return for follow-ups of the CDI every three to six months. If you have problems or complaints, this schedule up should continue for the next three to four years. During follow-up visits your doctor will monitor your battery level CDI, programming and electronic records. After three to four years, according to their progress, monitoring can be scheduled less frequently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peacepartnershipinternational.org/implantable-cardioverter-defibrillator-how-is-it-done.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Use of Implantable Cardioverter-Defibrillator</title>
		<link>http://www.peacepartnershipinternational.org/the-use-of-implantable-cardioverter-defibrillator.htm</link>
		<comments>http://www.peacepartnershipinternational.org/the-use-of-implantable-cardioverter-defibrillator.htm#comments</comments>
		<pubDate>Tue, 06 Dec 2011 00:00:21 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Health World]]></category>
		<category><![CDATA[Implantable Cardioverter-Defibrillator]]></category>
		<category><![CDATA[The Use of Implantable Cardioverter-Defibrillator]]></category>

		<guid isPermaLink="false">http://www.peacepartnershipinternational.org/?p=880</guid>
		<description><![CDATA[For what it is used Physicians use ICD to prevent sudden death caused by certain types of cardiac arrhythmias. Your doctor may recommend an ICD in the following situations: - If you survived an episode of ventricular fibrillation-threatening. - If you have had episodes of abnormally fast heartbeat (ventricular tachycardia). - If you have an [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-left: 5px;" src="http://knol.google.com/k/-/-/hCjLTV2A/bdmV3w/ICD.cartoon.png" alt="the use of implantable cardioverter-defibrillator" width="200" align="right" /><strong>For what it is used</strong></p>
<p>Physicians use ICD to prevent sudden death caused by certain types of cardiac arrhythmias. Your doctor may recommend an ICD in the following situations:</p>
<p>- If you survived an episode of ventricular fibrillation-threatening.<br />
- If you have had episodes of abnormally fast heartbeat (ventricular tachycardia).<br />
- If you have an enlarged heart as a result of heart disease called dilated cardiomyopathy and syncope (unexplained).<br />
- If you have coronary artery disease, your heart pumps a small amount of blood and has a high risk of having an abnormally high heartbeat (ventricular tachycardia).<br />
- If you have a genetic (inherited) of heart disease that can cause sudden death (hypertrophic cardiomyopathy), even in young people.<span id="more-880"></span></p>
<p><strong>Preparation</strong></p>
<p>Your doctor will review your medical history and allergies. He or she will ask for a list of your current medications. If you take medicine to prevent blood clots (anticoagulants), your doctor will tell you when to stop taking them. He or she will also give you instructions on when to stop eating and drinking before the procedure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peacepartnershipinternational.org/the-use-of-implantable-cardioverter-defibrillator.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implantable Cardioverter-Defibrillator (ICD)</title>
		<link>http://www.peacepartnershipinternational.org/implantable-cardioverter-defibrillator-icd.htm</link>
		<comments>http://www.peacepartnershipinternational.org/implantable-cardioverter-defibrillator-icd.htm#comments</comments>
		<pubDate>Sat, 03 Dec 2011 00:00:15 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Health World]]></category>
		<category><![CDATA[Implantable Cardioverter-Defibrillator]]></category>
		<category><![CDATA[Implantable Cardioverter-Defibrillator (ICD)]]></category>

		<guid isPermaLink="false">http://www.peacepartnershipinternational.org/?p=878</guid>
		<description><![CDATA[An implantable cardioverter-defibrillator (ICD) is a medical device that is placed inside the body. An ICD is threatening abnormal heart rhythms of life (called arrhythmias), including ventricular fibrillation, which causes large muscle chambers (ventricles) of the heart beat in uncompressed or pump blood. When this happens, there is no real beats and there is no [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 5px;" src="http://upload.wikimedia.org/wikipedia/commons/4/42/ICD.jpg" alt="Implantable Cardioverter-Defibrillator (ICD)" width="200" align="left" /><strong>An implantable cardioverter-defibrillator (ICD)</strong> is a medical device that is placed inside the body. An ICD is threatening abnormal heart rhythms of life (called arrhythmias), including ventricular fibrillation, which causes large muscle chambers (ventricles) of the heart beat in uncompressed or pump blood. When this happens, there is no real beats and there is no sufficient blood flow to the brain and to other organs, including the heart. As a result, a person with ventricular fibrillation loses consciousness and can die within minutes.</p>
<p>An ICD consists of two parts. The pulse generator looks like a small box. It is implanted under the skin below the collarbone. The box contains a rechargeable lithium oxide (lasting between five and nine years) and electrical components that analyze the heart&#8217;s electrical activity. Connected to the pulse generator are one or more electrodes, which travel to the heart. When the CDI notice an abnormal heart rhythm, a brief electrical impulse runs deep into the heart, correcting the abnormal rhythm. Many people say that the download feels like a blow to the chest, although the type of pain varies.<span id="more-878"></span></p>
<p>In addition to &#8220;defibrillate&#8221; the heart back into a normal rhythm, the CDI also generate electrical impulses softer. These pulses can be adjusted or &#8220;marking time&#8221; of an artificial heartbeat if the heart develops other types of arrhythmias. For example, CDI pulses may help lower heart rate when a person has ventricular tachycardia, a beat too fast. Impulses from the CDI can accelerate the heartbeat in cases of bradycardia, an abnormally slow heartbeat.</p>
<p>The CDI also has a record of their actions. This record helps your doctor to control how often have arrhythmias and how dangerous they are. It also lets your doctor see how well the CDI.</p>
<p>ICDs should be monitored periodically. No surgery is needed. A special radio transmitter can receive information from the CDI. In addition, CDI can be programmed to improve performance. Adjustments are made with a small instrument like a wand placed near the body.</p>
<p>To avoid unexpected power loss, IDUs have incorporated a warning notifying the physician when the battery is low. The signal comes several months before the battery runs out. Can be detected in the doctor during a routine check of the CDI.</p>
<p>The first ICD in 1980 were quite simple. Just treat ventricular fibrillation and had a pulse generator large enough (about the size of a pack of cigarettes). Its implementation required major surgery to open heart, followed by a long hospitalization. The CDI newer pulse generators have about 1 inch (2.5 centimeters) in diameter and weigh less than 1.4 ounces (40 grams). His pulse generators are inserted under the skin through a small incision and electrodes can be passed through the veins without opening the chest surgery. Because of these improvements, the implementation of the CDI is now classified as minor surgery.</p>
<p>During the past two decades, more than 200,000 have implemented CDI in people worldwide. During this time, the CDI have shown repeatedly to be life-saving devices. Most clinical studies confirm that people with CDI have a much lower risk of sudden death than comparable individuals who received other treatments. In people who have an ICD to correct ventricular fibrillation, the success rate is nearly 100%.<br />
ICDs are implanted in an operating room of a hospital or a cardiac electrophysiology laboratory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peacepartnershipinternational.org/implantable-cardioverter-defibrillator-icd.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypertension and High Cholesterol: Weight Loss and Cholesterol</title>
		<link>http://www.peacepartnershipinternational.org/hypertension-and-high-cholesterol-weight-loss-and-cholesterol.htm</link>
		<comments>http://www.peacepartnershipinternational.org/hypertension-and-high-cholesterol-weight-loss-and-cholesterol.htm#comments</comments>
		<pubDate>Tue, 29 Nov 2011 00:00:06 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[eFFECT OF EXERCISE ON CHOLESTEROL FIGURES]]></category>
		<category><![CDATA[hypercholesterolemia]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[Hypertension and High Cholesterol]]></category>
		<category><![CDATA[Hypertension and High Cholesterol: Weight Loss and Cholesterol]]></category>
		<category><![CDATA[Hypertension and hypercholesterolemia]]></category>
		<category><![CDATA[Weight Loss and Cholesterol]]></category>

		<guid isPermaLink="false">http://www.peacepartnershipinternational.org/?p=867</guid>
		<description><![CDATA[WEIGHT LOSS AND CHOLESTEROL Remember that if you are hypertensive and obese, small decreases in weight (2-4 kg) affects very beneficial in controlling blood pressure, among other things, because obesity is a cause of relative resistance to antihypertensive medication. And if you also have high cholesterol have been shown to: - Being overweight is associated [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 5px;" src="http://photos2.demandstudios.com/DM-Resize/photos.demandstudios.com/getty/article/114/105/87630301_XS.jpg?h=10000&amp;w=400&amp;keep_ratio=1" alt="HYPERTENSION AND HIGH CHOLESTEROL: WEIGHT LOSS AND CHOLESTEROL" width="200" align="left" /><strong>WEIGHT LOSS AND CHOLESTEROL</strong></p>
<p>Remember that if you are hypertensive and obese, small decreases in weight (2-4 kg) affects very beneficial in controlling blood pressure, among other things, because obesity is a cause of relative resistance to antihypertensive medication.</p>
<p>And if you also have high cholesterol have been shown to:</p>
<p>- Being overweight is associated with elevated total cholesterol, LDL &#8220;bad&#8221; cholesterol and triglycerides and with decreased HDL cholesterol &#8220;good&#8221;.<br />
- Obesity is a cause of resistance on antihypertensive medication.<br />
- The distribution of body fat influences the risk of stroke and an increase of fat in the trunk and upper body is associated with greater risk than if the accumulation of fat was in the lower limbs.<span id="more-867"></span></p>
<p><strong>EFFECT OF EXERCISE ON CHOLESTEROL FIGURES</strong></p>
<p>The performance of exercise has a beneficial effect on cholesterol levels ..</p>
<p>- Facilitates weight control.<br />
- Reduces blood pressure.<br />
